<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Networking</title>
	<atom:link href="http://www.os-agnostic.com/2009/07/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.os-agnostic.com/2009/07/networking/</link>
	<description>It's not the OS you use, but what you do with it that counts</description>
	<lastBuildDate>Sun, 28 Feb 2010 23:09:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karin Dalziel</title>
		<link>http://www.os-agnostic.com/2009/07/networking/comment-page-1/#comment-185</link>
		<dc:creator>Karin Dalziel</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.os-agnostic.com/?p=114#comment-185</guid>
		<description>I&#039;m not sure if it&#039;s more or less dorky than my hand painted networking chart from last February: http://www.flickr.com/photos/nirak/2242950723/

Oh, and the Vaio laptop has suddenly lost wireless ability. Suck.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if it&#8217;s more or less dorky than my hand painted networking chart from last February: <a href="http://www.flickr.com/photos/nirak/2242950723/" rel="nofollow">http://www.flickr.com/photos/nirak/2242950723/</a></p>
<p>Oh, and the Vaio laptop has suddenly lost wireless ability. Suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Fnrehc</title>
		<link>http://www.os-agnostic.com/2009/07/networking/comment-page-1/#comment-184</link>
		<dc:creator>Amanda Fnrehc</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.os-agnostic.com/?p=114#comment-184</guid>
		<description>That chart is so dorky. It&#039;s adorable.</description>
		<content:encoded><![CDATA[<p>That chart is so dorky. It&#8217;s adorable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karin</title>
		<link>http://www.os-agnostic.com/2009/07/networking/comment-page-1/#comment-183</link>
		<dc:creator>karin</dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.os-agnostic.com/?p=114#comment-183</guid>
		<description>I have installed Photoshop via wine- it was so slow as to be unusable. Also, a couple of the filters didn&#039;t work. :(</description>
		<content:encoded><![CDATA[<p>I have installed Photoshop via wine- it was so slow as to be unusable. Also, a couple of the filters didn&#8217;t work. <img src='http://www.os-agnostic.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.os-agnostic.com/2009/07/networking/comment-page-1/#comment-182</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 12 Jul 2009 14:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.os-agnostic.com/?p=114#comment-182</guid>
		<description>Well you could always try your luck with Wine if you miss Photoshop that much (http://wiki.winehq.org/AdobePhotoshop). Just make sure you have a couple of glasses of actual wine nearby during the setup process to help ease frustrations :).</description>
		<content:encoded><![CDATA[<p>Well you could always try your luck with Wine if you miss Photoshop that much (<a href="http://wiki.winehq.org/AdobePhotoshop)" rel="nofollow">http://wiki.winehq.org/AdobePhotoshop)</a>. Just make sure you have a couple of glasses of actual wine nearby during the setup process to help ease frustrations <img src='http://www.os-agnostic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
